Report_Team#1. Part 2.
- I. Factors influencing sustainability
As sustainability was defined like a state of the social and natural systems, it has its own factors and indicators. You can see the scheme of factors division in the frames of the company.
Pic.2. Groups of sustainability factors on the firm level (transport is in the empty square)
We like the deduction method and we decided to apply it in indicating factors as well. Thus we developed common sustainability factors and particularly sustainability factors in logistics.
A) As our research area is defined, we resolved not to go into common factors division and just to define two groups: internal and external factors.
So the distinguised external factors are:
1) legal system including taxes,
2) government investments,
3) target market,
4) private investments,
5) HR,
6) the size of the company,
7) infrastructure of the company,
8) used techs,
9) general management,
10) procurement,
11) type of the product,
12) the market competition and whole state,
13) the X factor.
The internal factors:
1) labour organization,
2) production volumes,
3) transportation,
4) communicational system,
5) capacity,
6) the X factor.
Of course, all these factors can be grouped according to their sphere of activity or initiative. And so the internal factors can be further subdivided.
B) To describe sustainability in logistics factors we’d like to present you the framework of company’s parts interaction with society, government and biosphere. It’s illustrated below.
Pic.3. Company interaction with customers, government and procurement.
where B stands for biosphere, C – for a company with P (production) and S (storage), G – government, Proc – procurement, TM – target market. So you can notice here different financial, informational and material flows, that are studied by logistics; white arrow symbolizes an impact on the planet made by the enterprise. Logistics is presented on the scheme as a correlation and cooperation of all the flows and their conditions (as, for instance, the position of S).
All processes are cyclical, so there’s no beginning and no end. The system is very fragile, that’s why sustainability in logistics is considered to be essential as it keeps all the parts (including Biosphere) in required balance.
Factors, as it seems to us, are represented by the influence or the activity of all structures in this picture.
In the end, we’ve got the following hierarchy of factors (AFSD – atmosphere friendly for sustainable development):
Table 1. Sustainability indicators, their description and scales of estimation
Group | Factor | Unit measure | Description | Scale |
Common (Z) | Productivity (Z1) | Percentage of alteration (comparing with the previous period) of the amount of production per one employee including science linkage of the product. | High productivity level proves the rational resource usage. | Percentage: ball from 0 to 1. |
Profitability (Z2) | Percentage of alteration (comparing with the previous period). | Profit divided key assets; shows the return on the funds. | Percentage: ball from 0 to 1. | |
Number of “guaranteed” suppliers (Z3) | Percentage | Part of suppliers which is represented by “guaranteed ones” (means supplier working in frames of sustainable development plan). | Percentage: from 0 to 1.
Estimation: # guaranteed suppliers/ # all suppliers |
|
X-factor (Z4) | Changing subjective factor (stays variable in function, except cases described). | Tendency to increasing of the number of such cases is the evidence of company mistakes | 1 – if there was accident gone beyond normal practice (e.g. fatal one); 0 – everything was OK. | |
Government (X) | ROI (X1) | Yes/no | Investments help an enterprise to follow the sustainable development plan. | Yes – 1, 0 – no. |
Taxes (X2) | Tax rates (constant indicator) | Shows the extent of government interest and thus AFSD. | Expert group should research the law system. | |
Legal system (X3) | Adequacy (constant indicator) | Can be counted for every country in particular, shows AFSD. | Expert group should research the law system. | |
Society and target market (Y) | ROI (Y3) | Percentage | Shows the amount of money the enterprise needed to get one money unit of profit. This indicator is necessary as profitable company has more chances to become sustainable, we think. | ROI = net income / owned capital + fixed liabilities )*100%;The score is from 0 to 1. |
Market attitude (Y2) | Percentage | Part of people who are ready to pay more to get more “sustainably produced” product . | Percentage (0-1) is taken from market research, done by expert group (e.g. RU: | |
Market competition and state of market (Y1) | Percentage of sustainably developing companies (in the industry) | Shows both the attitude of the market to sustainability and competition in the frames of it | Percentage: ball from 0 to 1. | |
Logistics (W) | ||||
Production (W1) | The presence of idle time | Yes/no | Proves the wrong choice of working plan | Yes – 0; no – 1. |
Storage (W2) | The convenience of warehouses disposition (W23) | Balls (depending on the distance) | The speed of navigation between objects | Subjective: the score is from 0 to 1. |
The collaboration with other companies (W24) | Yes/no | Sharing warehouses with others brings additional profit and eliminates an additional impact on the environment | Yes – 1; no – 0. | |
Reducing of annual energy consumption per unit (W21) | kW per unit alteration – percentage | The rationality of energy consumption and the progress in producing tech | Score is from 0 to 1. | |
Warehouses filling (W22) | Percentage | The more fulfilled warehouse the better space using. | From 0 to 1. | |
Automation of storing systems (W25) | Percentage | It’s the part of space which is automated. | From 0 to 1. | |
Automation of loading/unloading (W26) | Percentage | The part of work done by machines. | Percentage: >80% – 1, <20% – 0. Everything between these numbers is subjectively estimated. | |
Transport (W3) | Optimization of navigation routs (W31) | Km or litres | Shows the speed of route passing. | |
Filling of transportation units (TU) (W32) | Percentage | The rational using of space in TU | Fulfilled – 1, less filling less score. | |
The collaboration with other companies (W33) | Yes/no | The sharing transportation units with other companies (sometimes half-route) affords to save fuel, time, etc. | Yes – 1, no – 0. Middle opportunities are closely studied. | |
Number of trips (W34) | Product volumes divided one transportation unit load limit | Number of transportation trips. | Subjective factor, depends on the expert team; the score is from 0 to 1. | |
Automation of unloading systems (W35) | Percentage | The part of products unloaded with help of machines. | >80% – 1, <20% – 0. Middle opportunities are closely studied. | |
CO2 and other pollutants emission (W36) | Percentage: reducing in connection with production expansion. | Shows waste volumes of the company changes. | Estimation: CO2%/ expansion% (calculated in comparison with the previous year). This indicator: >1 – 0 scores; =1 – 0,5 scores; <1 – 1 score. | |
Average fuel consumption of vehicle fleet (W37) | L per 100 km in comparison with the standard (including season, age, region factors) | It’s better to increase this number. Higher % – better fuel usage and route planning. | Percentage: from 0 to 1. | |
New roads, pipes, routs per year (W38) | Yes/no | Shows the extension of nature usage. | Yes – 0, no – 1. | |
Communication (W4) | Informatization level | Percentage | Percentage of company departments using new tech in communication | From 0 to 1. |
That’s for the factors. We have identified the correlation between factors and groups of them with the help of SAATI – Analytical Hierarchy Procedure.